Cottage Availability
Available
Booked
Check in/out
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Questions?
Please give us your name and email and start a conversation here. Dates and other details are helpful, but not required. All questions are welcome.
Approximate Rates
Rates vary based on season and length of stay.
You save all extra fees and taxes if you book directly with us.
For an approximation of what a stay will cost, visit our listing on VRBO or Airbnb, and deduct all their fees and the HST tax.
Here’s an example of direct-booking savings. This week-long stay would cost $2390 Canadian dollars if booked direct, but $3,081 through Airbnb.
